2009 Crimson Tide Stats


Scoring       Rushing       Receiving       Punt/Kick Returns       All Purpose Yards       Tackles       Sacks       Interceptions

Scoring Leaders
Player Points TDs FGs PAT
Kick
PAT
Rush
PAT
Rcv
#99 Leigh Tiffin 125 0 29 38 0 0
#22 Mark Ingram 108 18 0 0 0 0
#3 Trent Richardson 38 6 0 0 1 0
#8 Julio Jones 24 4 0 0 0 0
#84 Colin Peek 20 3 0 0 0 1
#5 Roy Upchurch 18 3 0 0 0 0
#15 Darius Hanks 18 3 0 0 0 0
#29 Terry Grant 18 3 0 0 0 0
#4 Marquis Maze 12 2 0 0 0 0
#28 Javier Arenas 6 1 0 0 0 0
#12 Greg McElroy 6 1 0 0 0 0
#41 Courtney Upshaw 6 1 0 0 0 0
#80 Mike McCoy 6 1 0 0 0 0
#4 Mark Barron 6 1 0 0 0 0
#94 Jeremy Shelley 1 0 0 1 0 0
Team Totals 412 47 29 39 1 1
Opponents 143 16 10 15 0 0
Back to Top




Rushing Leaders
Player GP Att Gain Loss Net Avg TDs Long Avg/G
#22 Mark Ingram 13 249 1562 20 1542 6.5 15 70 118.6
#3 Trent Richardson 13 126 669 27 642 5.1 6 52 49.4
#5 Roy Upchurch 12 46 304 14 290 6.3 2 34 24.2
#29 Terry Grant 8 40 179 13 166 4.2 3 42 20.8
#12 Greg McElroy 13 47 176 66 110 2.3 1 16 8.5
#6 Demetrius Goode 10 16 108 0 108 6.8 0 14 10.8
#97 PJ Fitzgerald 13 1 17 0 17 17.0 0 17 1.3
#4 Marquis Maze 13 4 10 3 7 1.8 0 7 0.5
#8 Julio Jones 12 2 5 1 4 2.0 0 5 0.3
#2 Star Jackson 5 6 20 17 3 0.5 0 10 0.6
Team Totals 13 550 3050 244 2806 5.1 27 70 215.8
Back to Top




Receiving Leaders
Player GP Rec Yards Avg TDs Long Avg/G
#8 Julio Jones 12 42 573 13.6 4 73 47.8
#4 Marquis Maze 13 30 519 17.3 2 80 39.9
#22 Mark Ingram 13 30 322 10.7 3 69 24.8
#84 Colin Peek 13 26 313 12.0 2 33 24.1
#15 Darius Hanks 13 17 272 16.0 3 45 20.9
#3 Trent Richardson 13 14 107 7.6 0 17 8.2
#5 Roy Upchurch 12 12 72 6.0 1 14 6.0
#80 Mike McCoy 12 10 149 14.9 1 35 12.4
#17 Brad Smelley 12 7 50 7.1 0 11 4.2
#82 Earl Alexander 13 4 52 13.0 0 21 4.0
#29 Terry Grant 8 3 47 15.7 0 18 5.9
#89 Michael Williams 13 3 29 9.7 0 14 2.2
#85 Preston Dial 13 3 25 8.3 0 19 1.9
#11 Brandon Gibson 4 2 25 12.5 0 21 6.2
#4 Mark Barron 13 1 7 7.0 0 7 0.5
#88 Michael Bowman 4 1 7 7.0 0 7 1.8
#40 Baron Huber 13 1 4 4.0 0 4 0.3
Team Totals 13 206 2573 12.5 17 80 197.9
Back to Top




Punt Returns
Player RTNs Yards Avg TDs Long
#28 Javier Arenas 29 474 16.3 1 66
#8 Julio Jones 5 75 15.0 0 33
#97 Lorenzo Washington 1 16 16.0 0 16
#13 Corey Reamer 1 3 3.0 0 3
Team Totals 36 568 15.8 1 66
Kick Returns
Player RTNs Yards Avg TDs Long
#28 Javier Arenas 19 551 29.0 0 61
#29 Terry Grant 8 176 22.0 0 30
#8 Julio Jones 1 12 12.0 0 12
#3 Trent Richardson 1 20 20.0 0 20
#40 Baron Huber 1 10 10.0 0 10
#92 Damion Square 1 5 5.0 0 5
Team Totals 31 774 25.0 0 61
Back to Top




All Purpose Yards
Player GP Rush Rec PR KR IR Total Avg/G
#22 Mark Ingram 13 1542 322 0 0 0 1864 143.4
#28 Javier Arenas 12 0 0 474 551 22 1047 87.3
#3 Trent Richardson 13 642 107 0 20 0 769 59.2
#8 Julio Jones 12 4 573 75 12 0 664 55.3
#4 Marquis Maze 13 7 519 0 0 0 526 40.5
#29 Terry Grant 8 166 47 0 176 0 389 48.6
#5 Roy Upchurch 12 290 72 0 0 0 362 30.3
#84 Colin Peek 13 0 313 0 0 0 313 24.1
#15 Darius Hanks 13 0 272 0 0 0 272 20.9
#80 Mike McCoy 12 0 149 0 0 0 149 12.4
#4 Mark Barron 13 0 7 0 0 125 132 10.2
#12 Greg McElroy 13 110 0 0 0 0 110 8.5
#6 Demetrius Goode 10 108 0 0 0 0 108 10.8
#3 Kareem Jackson 13 0 0 0 0 79 79 6.1
#82 Earl Alexander 13 0 52 0 0 0 52 4.0
#17 Brad Smelley 12 0 50 0 0 0 50 4.2
#27 Justin Woodall 13 0 0 0 0 33 33 2.5
#89 Michael Williams 13 0 29 0 0 0 29 2.2
#11 Brandon Gibson 4 0 25 0 0 0 25 6.2
#85 Preston Dial 13 0 25 0 0 0 25 1.9
#25 Rolando McClain 13 0 0 0 0 21 21 1.6
#97 PJ Fitzgerald 13 17 0 0 0 0 17 1.3
#97 Lorenzon Washington 13 0 0 16 0 0 16 1.2
#40 Baron Huber 13 0 4 0 10 0 14 1.1
#13 Cory Reamer 13 0 0 3 0 8 11 0.8
#88 Michael Bowman 4 0 7 0 0 0 7 1.8
#92 Damion Square 2 0 0 0 5 0 5 2.5
#2 Star Jackson 5 3 0 0 0 0 3 0.6
Team Totals 13 2806 2573 568 774 288 7009 539.2
Back to Top




Tackles (Top 10)
Player GP Solo Asst Total TFL Yards
#25 Rolando McClain 13 51 50 101 12.5 58
#4 Mark Barron 13 38 32 70 2.5 17
#28 Javier Arenas 12 43 23 66 12.0 85
#32 Eryk Anders 13 26 33 59 12.5 72
#13 Cory Reamer 13 26 21 47 7.0 30
#3 Kareem Jackson 13 28 18 46 3.0 13
#27 Justin Woodall 13 28 15 43 1.5 8
#57 Marcell Dareus 13 19 13 32 9.0 49
#24 Marquis Johnson 13 23 5 28 1.0 3
#23 Robby Green 13 18 9 27 -- --
Team Totals 13 431 356 787 91 422
Back to Top




Sacks
Player GP No Yards
#57 Marcell Dareus 13 6.5 44
#28 Javier Arenas 12 5.0 53
#32 Eryk Anders 13 5.0 47
#25 Rolando McClain 13 4.0 36
#97 Lorenzo Washington 13 2.0 19
#13 Cory reamer 13 2.0 17
#20 Tyrone King 13 1.5 10
#35 Nico Johnson 11 1.0 15
#41 Courtney Upshaw 13 1.0 1
#95 Brandon Deaderick 13 1.0 2
#30 Dont'a Hightower 4 1.0 4
Team Totals 13 31 251
Back to Top




Interceptions
Player GP No Yards
#4 Mark Barron 13 7 125
#27 Justin Woodall 13 3 33
#28 Javier Arenas 12 3 22
#25 Rolando McClain 13 2 21
#3 Kareem Jackson 13 1 79
#32 Erik Anders 13 1 0
#24 Marquis Johnson 13 1 0
#23 Robby Green 13 1 0
Team Totals 13 20 288
Back to Top







BACK