|
|
2009 SEC Standings
(All Rankings are based on AP until BCS rankings are released) |
|
| Western Division | Eastern Division | ||||
| Team | SEC | Overall | Team | SEC | Overall |
| Alabama (2) | 6-0 | 9-0 | Florida (1) | 7-0 | 9-0 |
| LSU (8) | 4-2 | 7-2 | Georgia | 3-3 | 5-4 |
| Auburn | 3-3 | 7-3 | South Carolina | 3-4 | 6-4 |
| Mississippi | 2-3 | 6-3 | Tennessee | 2-3 | 5-4 |
| Mississippi State | 2-3 | 4-5 | Kentucky | 1-4 | 5-4 |
| Arkansas | 2-4 | 5-4 | Vanderbilt | 0-6 | 2-8 |
Alabama Crimson Tide 20 |
|
Florida Gators 31 |
|
2008 SEC Standings |
|
| Western Division | Eastern Division | ||||
| Team | SEC | Overall | Team | SEC | Overall |
| Alabama (4) | 8-0 | 12-1 | Florida (1) | 7-1 | 12-1 |
| Mississippi (20) | 5-3 | 8-4 | Georgia (16) | 6-2 | 9-3 |
| LSU | 3-5 | 7-5 | Vanderbilt | 4-4 | 6-6 |
| Arkansas | 2-6 | 5-7 | South Carolina | 4-4 | 7-5 |
| Auburn | 2-6 | 5-7 | Tennessee | 3-5 | 5-7 |
| Mississippi State | 2-6 | 4-8 | Kentucky | 2-6 | 6-6 |
Tennessee Volunteers 14 |
|
LSU Tigers 21 |
|
2007 SEC Standings |
|
| Western Division | Eastern Division | ||||
| Team | SEC | Overall | Team | SEC | Overall |
| LSU (1) | 6-2 | 12-2 | Georgia (2) | 6-2 | 11-2 |
| Auburn (15) | 5-3 | 9-4 | Tennessee (12) | 6-2 | 10-4 |
| Arkansas | 4-4 | 8-5 | Florida (13) | 5-3 | 9-4 |
| Mississippi State | 4-4 | 8-5 | Kentucky | 3-5 | 8-5 |
| Alabama | 4-4 | 7-6 | South Carolina | 3-5 | 6-6 |
| Mississippi | 0-8 | 3-9 | Vanderbilt | 2-6 | 5-7 |
Florida Gators 38 |
|
Arkansas Razorbacks 28 |
|
2006 SEC Standings |
|
| Western Division | Eastern Division | ||||
| Team | SEC | Overall | Team | SEC | Overall |
| Arkansas (12) | 7-1 | 10-3 | Florida (2) | 7-1 | 12-1 |
| LSU (4) | 6-2 | 10-2 | Tennessee (17) | 5-3 | 9-3 |
| Auburn (10) | 6-2 | 10-2 | Georgia | 4-4 | 8-4 |
| Alabama | 2-6 | 6-6 | Kentucky | 4-4 | 7-5 |
| Mississippi | 2-6 | 4-8 | South Carolina | 3-5 | 7-5 |
| Mississippi State | 1-7 | 3-9 | Vanderbilt | 1-7 | 4-8 |
Georgia Bulldogs34 |
|
LSU Tigers 14 |
|
2005 SEC Standings |
|
| Western Division | Eastern Division | ||||
| Team | SEC | Overall | Team | SEC | Overall |
| LSU (6) | 7-1 | 11-2 | Georgia (10) | 6-2 | 10-3 |
| Auburn (14) | 7-1 | 9-3 | Florida (12) | 5-3 | 9-3 |
| Alabama (8) | 6-2 | 10-2 | South Carolina | 5-3 | 7-5 |
| Arkansas | 2-6 | 4-7 | Tennessee | 3-5 | 5-6 |
| Mississippi State | 1-7 | 3-8 | Vanderbilt | 3-5 | 5-6 |
| Mississippi | 1-7 | 3-8 | Kentucky | 2-6 | 3-8 |
Auburn Tigers38 |
|
Tennessee Volunteers 28 |
|
2004 SEC Standings |
|
| Western Division | Eastern Division | ||||
| Team | SEC | Overall | Team | SEC | Overall |
| Auburn | 8-0 | 13-0 | Tennessee | 7-1 | 10-3 |
| LSU | 6-2 | 9-3 | Georgia | 6-2 | 10-2 |
| Alabama | 3-5 | 6-6 | Florida | 4-4 | 7-5 |
| Arkansas | 3-5 | 5-6 | South Carolina | 4-4 | 6-5 |
| Ole Miss | 3-5 | 4-7 | Kentucky | 1-7 | 2-9 |
| Mississippi State | 2-6 | 3-8 | Vanderbilt | 1-7 | 2-9 |